Dashboard
Total Leads
12,530
Cost Per Lead (CPL)
$15.78
Average
Return on Investment (ROI)
256%
Conversion Rate
12.5%
Leads Over Time
Leads by Channel
Campaign Performance
| Campaign | Channel | CPL | ROI | Conversions | Status |
|---|---|---|---|---|---|
| Spring Enrollment 2024 | $11.50 | 310% | 540 | Active | |
| Google Search Q1 | $20.10 | 220% | 310 | Active | |
| Insta Stories Ads | $13.20 | 280% | 450 | Active | |
| Refer-a-Friend Program | Referidos | $4.50 | 550% | 150 | Active |
| Winter Bootcamp | $15.80 | 240% | 116 | Ended |
CPL by Channel
Conversion Funnel
Nuevo
12,530
Contactado
9,870(-21.2%)
Interesado
6,540(-33.7%)
Visita
3,210(-50.9%)
Inscrito
1,566(-51.2%)